Guide version 3232
Currently rated 6151603 by 374 people
- Currently 6151603/5 Stars.
- 1
- 2
- 3
- 4
- 5
Edit
The inspirations fall into 5 categories: Attributes, Combat, Miscellaneous, Resistance, Trade. A regular master entertainer (level 90) with all expertise points put into Artiste has 20 points to spend.
The next table sumarize the available buffs and its effects:
Buffs over Atributes
| ATRIBUTES | cost 1 point. Each point spent adds 30 to the stat being enhanced. Maximum of 150 points. | | | | |
| Agility Constitution Luck Precision Stamina Strength |
Buffs over combat
| COMBAT | You can add all three of these but only 1 time | | | | |
| Action Cost Reduction cost 5 | gives a 9% bonus to action cost | | | | |
| Critical Hit cost 5 | gives a 7% critical hit chance | | | | |
| Dodge cost 5 | 7% bonus to dodge and/or Glancing Blows | | | | |
| | | | | | |
Miscellaneous Buffs
| MISCELLANEOUS | | | | | |
| Flush with Success | Each point that you spend gives you 3% more experience points earned. Max is 15% | | | | |
| Harvest Faire cost 2 | 1% increase per package on the number of resources gathered with harvesters for a maximum of 5% | | | | |
| Healer cost 2 | Increases the strength of your heals by 2% per package for a maximum of 10% | | | | | |
| Resilience cost 2 | Reduces the amount of damage received by damage over time effects by 4% per package for a maximum of 20% | | | | |
| Go with the Flow cost 2 | Increases all movement rates by 5% per package for a maximum of 25% | | | | |
| Second Chance cost 2 | 6% chance per package to automatically heal damage when hit in combat for a maximum of 24% | | | | |
Buffs over Resistances
| RESISTANCES | | | | | |
| Energy cost 1 | 750 pts per point spent to energy resistance up to maximum of 3750 | | | | |
| Kinetic cost 1 | 750 pts per point spent to kinetic resistance up to maximum of 3750 | | | | |
Buffs over Trading activities
| TRADING AND CRAFTING | Cost 2. Each point spent adds 2 to each skill being enhanced. Maximum of 10 points total can be put into each one | | | | |
| Culinary +2 | Food Assembly and experience gain|| | | | |
| Droid Tech +2 | Droid Assembly and experience gain | | | | |
| Fashion +2 | Clothing Assembly and and experience gain | | | | |
| Munitions +2 | Weapons Assembly and experience gain | | | | |
| Security +2 | Armor Assembly and experience gain | | | | |
| Advanced Assembly +2 | advanced assembly and experience gain | | | | |
| Advanced Component Assembly/Experimentation | Capacitors, Cargo Holds, Droid Interfaces | | | | |
| Architecture +2 | Structure Assembly and experience gain | | | | |
| Booster Assembly +2 | booster assembly and experience gain on boosters and engines? | | | | |
| Chassis Assembly +2 | Chassis Assembly and experience gain | | | | |
| Engine Assembly +2 | Engine Assembly and experience gain on engines | | | | |
| Power Systems +2 | Power Assembly and experience gain on reactors | | | | |
| Shields Assembly +2 | Shield Assembly and experience gain | | | | |
| Weapons Assembly +2 | Assembly and experience gain on All "Weapons" including mining lasers, Countermeasure/Ordnance Launchers/Packs | | | | |
Top