|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RE 0 Engine Project Overloads |
|
|||
| EO1 | EO2 | EO3 | EO4 | |
| Drain | 0 | 0 | 0 | 0 |
| Mass | n/a | n/a | n/a | n/a |
| Pitch | 0 | 0 | 0 | 0 |
| Yaw | 0 | 0 | 0 | 0 |
| Roll | 0 | 0 | 0 | 0 |
| TS | 0 | 0 | 0 | 0 |
|
|||||||
|
Stat |
XWING | Z95 | AWING | YWING | BWING | ||
| Pitch | (300) | (600) | (250) | (70) | (75) | ||
| Yaw | (200) | (600) | (250) | (70) | (75) | ||
| Roll | (150) | (300) | (125) | (35) | (50) | ||
| RE TS | 0 | 0 | 0 | 0 | 0 | ||
| TS Overl 4 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||
|
Stat |
Advanc | TIE/IN | RGI | Bomber | Oppres. | ||
| Pitch | (300) | (300) | (300) | (50) | (100) | ||
| Yaw | (300) | (300) | (300) | (50) | (100) | ||
| Roll | (150) | (200) | (150) | (25) | (50) | ||
| RE'ed TS | 0 | 0 | 0 | 0 | 0 | ||
| TS Overl 4 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||
|
Stat |
Vaksai | Scyk | Ixiyen | Krayt | Kimogila. | ||
| Pitch | (400) | (600) | (200) | (100) | (100) | ||
| Yaw | (400) | (600) | (200) | (100) | (100) | ||
| Roll | (200) | (300) | (100) | (50) | (50) | ||
| RE TS | 0 | 0 | 0 | 0 | 0 | ||
| TS Overl 4 | 0 | 0 | 0 | 0 | 0 | ||