|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
YT-2400 (Reward) |
|
||
|
|
Stat |
Value | |
| Mass | 5 m | ||
| Crew | multi | ||
| Weapons | 2 | ||
| Acceleration | 5 | ||
| Deceleration | 5 | ||
| Ordnance | 1 | ||
| cms | 1 | ||
| Pitch Rate | 50 | ||
| Yaw Rate | 50 | ||
| Roll Rate | 37.5 | ||
| Speed Modifier | 0.8 | ||
|
Y8 Mining (Reward) |
|
||
![]() |
Stat |
Value | |
| Mass | 5 m | ||
| Crew | multi | ||
| Weapons | 1+4 | ||
| Acceleration | 5 | ||
| Deceleration | 5 | ||
| Ordnance | 1 | ||
| cms | 1 | ||
| Pitch Rate | 73.2 | ||
| Yaw Rate | 73.2 | ||
| Roll Rate | 71.1 | ||
| Speed Modifier | 0.8 | ||
|
Jedi Star Fighter (JSF) (Reward) |
|
||
![]() |
Stat |
Value | |
| Mass | 90k | ||
| Crew | 1 | ||
| Weapons | 1 | ||
| Acceleration | 50 | ||
| Deceleration | 50 | ||
| ORdnance | 1 | ||
| cms | 1 | ||
| Pitch Rate | 600 | ||
| Yaw Rate | 600 | ||
| Roll Rate | 300 | ||
| Speed Modifier | 0.95 | ||
|
KSE Firespray (Crafted) |
|
||
|
|
Stat |
Value | |
| Mass | 212k | ||
| Crew | 1 | ||
| Weapons | 1 | ||
| Acceleration | 35 | ||
| Deceleration | 35 | ||
| ORdnance | 1 | ||
| cms | 1 | ||
| Pitch Rate | 100 | ||
| Yaw Rate | 100 | ||
| Roll Rate | 50 | ||
| Speed Modifier | 0.9 | ||
|
Bellbullab (Reward) |
|
||
|
|
Stat |
Value | |
| Mass | 90K | ||
| Crew | 1 | ||
| Weapons | 2 | ||
| Acceleration | 50 | ||
| Deceleration | 50 | ||
| Ordnance | 1 | ||
| cms | 1 | ||
| Pitch Rate | 600 | ||
| Yaw Rate | 600 | ||
| Roll Rate | 300 | ||
| Speed Modifier | 0.95 | ||