|
Y-Wing (Crafted) |
|
||
![]() |
Stat |
Value | |
| Mass | 150 - 151k | ||
| Crew | 2 | ||
| Weapons | 2 | ||
| Acceleration | 10 | ||
| Deceleration | 20 | ||
| Ordnance | 1 | ||
| cms | 1 | ||
| Pitch Rate | 70 | ||
| Yaw Rate | 70 | ||
| Roll Rate | 35 | ||
| Speed Modifier | 0.85 | ||
|
B-Wing (Crafted) |
|
||
|
|
Stat |
Value | |
| Mass | 240 - 242 | ||
| Crew | 1 | ||
| Weapons | 4 | ||
| Acceleration | 300 | ||
| Deceleration | 350 | ||
| Ordnance | 2 | ||
| cms | 1 | ||
| Pitch Rate | 75 | ||
| Yaw Rate | 75 | ||
| Roll Rate | 50 | ||
| Speed Modifier | 0.85-0.90 | ||
|
Nova Courier (Crafted) |
|
||
![]() |
Stat |
Value | |
| Mass | 5 m | ||
| Crew | multi | ||
| Weapons | 2 | ||
| Acceleration | 5 | ||
| Deceleration | 5 | ||
| Ordnance | 3 | ||
| cms | 1 | ||
| Pitch Rate | 50 | ||
| Yaw Rate | 50 | ||
| Roll Rate | 37.5 | ||
| Speed Modifier | 0.8 | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
V-Wing (TCG) |
|
||
![]() |
Stat |
Value | |
| Mass | 60k | ||
| Crew | 1 | ||
| Weapons | 1 | ||
| Acceleration | ? | ||
| Deceleration | ? | ||
| Ordnance | 1 | ||
| cms | 1 | ||
| Pitch Rate | ? | ||
| Yaw Rate | ? | ||
| Roll Rate | ? | ||
| Speed Modifier | 1.0 | ||
|
Incom X4 Gunship (Crafted) |
|
||
![]() |
Stat |
Value | |
| Mass | 3 m | ||
| Crew | multi | ||
| Weapons | 2+6 | ||
| Acceleration | 10 | ||
| Deceleration | 10 | ||
| Ordnance | 2 | ||
| cms | 2 | ||
| Pitch Rate | 10 | ||
| Yaw Rate | 10 | ||
| Roll Rate | 10 | ||
| Speed Modifier | 0.6 | ||
|
A-Wing (Crafted) |
|
||
![]() |
Stat |
Value | |
| Mass | 65k - 66k | ||
| Crew | 1 | ||
| Weapons | 1 | ||
| Acceleration | 40 | ||
| Deceleration | 60 | ||
| Ordnance | 1 | ||
| cms | 1 | ||
| Pitch Rate | 250 | ||
| Yaw Rate | 250 | ||
| Roll Rate | 125 | ||
| Speed Modifier | 1.0 | ||
|
Arc-170 (Reward) |
|
||
|
|
Stat |
Value | |
| Mass | 125K | ||
| Crew | 3 | ||
| Weapons | 3 | ||
| Acceleration | 40 | ||
| Deceleration | 40 | ||
| Ordnance | 1 | ||
| cms | 1 | ||
| Pitch Rate | 400 | ||
| Yaw Rate | 400 | ||
| Roll Rate | 200 | ||
| Speed Modifier | 0.97 | ||
|
Y-Wing longprobe (Crafted) |
|
||
![]() |
Stat |
Value | |
| Mass | 170k | ||
| Crew | 2 | ||
| Weapons | 2 | ||
| Acceleration | 10 | ||
| Deceleration | 20 | ||
| Ordnance | 1 | ||
| cms | 1 | ||
| Pitch Rate | 70 | ||
| Yaw Rate | 70 | ||
| Roll Rate | 35 | ||
| Speed Modifier | 0.85 | ||
|
Heavy X-Wing (Reward) |
|
||
|
|
Stat |
Value | |
| Mass | 180 k | ||
| Crew | 1 | ||
| Weapons | 3 | ||
| Acceleration | 25 | ||
| Deceleration | 30 | ||
| Ordnance | 1 | ||
| cms | 1 | ||
| Pitch Rate | 300 | ||
| Yaw Rate | 200 | ||
| Roll Rate | 150 | ||
| Speed Modifier | 0.90 - 0.95 | ||
|
X-Wing (Crafted) |
|
||
![]() |
Stat |
Value | |
| Mass | 100k - 102k | ||
| Crew | 1 | ||
| Weapons | 3 | ||
| Acceleration | 25 | ||
| Deceleration | 30 | ||
| Ordnance | 1 | ||
| cms | 1 | ||
| Pitch Rate | 300 | ||
| Yaw Rate | 200 | ||
| Roll Rate | 150 | ||
| Speed Modifier | 0.90 | ||
|
Z-95 Heavy (Crafted) |
|
|
|
Stat |
Value | |
| Mass | 95k - 96k | |
| Crew | 1 | |
| Weapons | 1 | |
| Acceleration | 50 | |
| Deceleration | 50 | |
| Ordnance | 0 | |
| cms | 0 | |
| Pitch Rate | 600 | |
| Yaw Rate | 600 | |
| Roll Rate | 300 | |
| Speed Modifier | 0.95 | |
|
Z-95 HeadHunter |
|
||
|
|
Stat |
Value | |
| Mass | 12k | ||
| Crew | 1 | ||
| Weapons | 1 | ||
| Acceleration | 50 | ||
| Ordnance | 1 | ||
| cms | 0 | ||
| Deceleration | 50 | ||
| Pitch Rate | 600 | ||
| Yaw Rate | 600 | ||
| Roll Rate | 300 | ||
| Speed Modifier | 0.95 | ||